<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>London Hotels, Attractions, Museums and Galleries &#187; Transport</title>
	<atom:link href="http://www.londonsorted.com/category/transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.londonsorted.com</link>
	<description>Your City Guide to London</description>
	<lastBuildDate>Wed, 20 Mar 2013 10:39:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Piccadilly Street</title>
		<link>http://www.londonsorted.com/piccadilly-street/</link>
		<comments>http://www.londonsorted.com/piccadilly-street/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 22:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London Streets]]></category>

		<guid isPermaLink="false">http://www.londonsorted.com/?p=225</guid>
		<description><![CDATA[Piccadilly street is located in central London. It runs from Hyde Park Corner in the west to Piccadilly Circus in the east. Tube stations near Piccadilly street: Green Park, Hyde Park Corner and Piccadilly Circus Hotels and Hostels on and near Piccadilly: The Athenaeum Hotel &#8211; 116 Piccadilly London W1J 7BJ, United Kingdom. Phone number [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.londonsorted.com/wp-content/uploads/2011/03/Piccadilly.jpg"><img class="alignleft size-medium wp-image-227" title="Piccadilly" src="http://www.londonsorted.com/wp-content/uploads/2011/03/Piccadilly-300x200.jpg" alt="Piccadilly" width="300" height="200" /></a>Piccadilly street is located in central London. It<strong> runs from Hyde Park Corner in the west to Piccadilly Circus in the east.</strong></p>
<p><strong>Tube stations near Piccadilly street: </strong></p>
<p>Green Park, Hyde Park Corner and Piccadilly Circus</p>
<p>Hotels and Hostels on and near Piccadilly:</p>
<p>The Athenaeum Hotel &#8211; 116 Piccadilly London W1J 7BJ, United Kingdom. Phone number 20 7499 3464</p>
<p>Le Meridien &#8211; 21 Piccadilly London W1J 0BH, United Kingdom. Phone number 020 7734 8000</p>
<p><strong> </strong>Piccadilly Backpackers Hostel -  12 Sherwood Street London, England W1F 7BR, United Kingdom. Phone number 020 7434 9009</p>
<p>Major adjoining streets :</p>
<ul>
<li>Albemarle Street</li>
<li>Dover Street</li>
<li>Hyde Park Corner</li>
<li>Old Bond Street</li>
<li>Piccadilly Circus</li>
<li>Regent Street</li>
<li>St James&#8217;s Street</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.londonsorted.com/piccadilly-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charing Cross Road</title>
		<link>http://www.londonsorted.com/charing-cross-road/</link>
		<comments>http://www.londonsorted.com/charing-cross-road/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 21:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[London Streets]]></category>

		<guid isPermaLink="false">http://www.londonsorted.com/?p=217</guid>
		<description><![CDATA[Charing Cross Road is located in Central London. It runs from Trafalgar Square to St Giles’ Circus where it turns to Tottenham Court Road. Hotels on Charing Cross Road: Cambridge Hotel- 93 Charing Cross Rd, London WC2H 0DP, United Kingdom. Phone number +44 20 7494 0338 A Guoman Hotel &#8211; The Strand City of London [...]]]></description>
				<content:encoded><![CDATA[<p>Charing Cross Road is located in Central London. It runs from Trafalgar Square to St Giles’ Circus where it turns to Tottenham Court Road.</p>
<p><strong>Hotels on Charing Cross Road:</strong></p>
<p><strong>Cambridge Hotel</strong>- 93 Charing Cross Rd, London WC2H 0DP, United Kingdom.       Phone number +44 20 7494 0338</a><strong> </strong></p>
<p><strong>A Guoman Hotel </strong> &#8211; The Strand City of London WC2N 5HX, United Kingdom. Phone number 0871 376 9012</p>
<p><strong>New Cross Inn</strong> &#8211; 323 New Cross Rd, London SE14 6AS, United Kingdom. Phone Number   +44 20 8691 7222      ‎</p>
<p><strong>Nearby train station</strong> is Charing Cross railway station &#8211; The Strand, London, UK WC2 5HS, United Kingdom Phone number       +44 845 711 4141</p>
<p><strong>You can also find:</strong></p>
<p>Phoenix Theater &#8211; Charing Cross Rd, City of London WC2H 0JP, United Kingdom. Phone number       +44 844 871 7627</p>
<p>St. Martins Theatre -West St London WC2H 9NZ, United Kingdom. Phone number 020 7836 1086</p>
<p>Foyles    bookshop &#8211; 113-119 Charing Cross Road, London WC2H 0EB, United Kingdom. Phone number   +44 20 7437 5660      ‎</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonsorted.com/charing-cross-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic in London</title>
		<link>http://www.londonsorted.com/traffic-in-london/</link>
		<comments>http://www.londonsorted.com/traffic-in-london/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 11:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[London traffic]]></category>

		<guid isPermaLink="false">http://www.londonsorted.com/?p=151</guid>
		<description><![CDATA[Traffic management schemes are used in many areas of London to reduce congestion, create a better  environment and improve road safety. These schemes include, for example, one-way streets, bus lanes, facilities for pedestrians and cyclists, and traffic calming measures (such as road humps to slow traffic in residential areas). London has shopping precincts which are [...]]]></description>
				<content:encoded><![CDATA[<p>Traffic management schemes are used in many areas of London to reduce congestion, create a better  environment and improve road safety. These schemes include, for example, one-way streets, bus lanes, facilities for pedestrians and cyclists, and traffic calming measures (such as road humps to slow traffic in residential areas). London has shopping precincts which are designed for the convenience of pedestrians and from which motor vehicles are excluded for all or part of the day. Controls over on-street parking are enforced through excess charges and fixed penalties, supported where appropriate by powers to remove vehicles. In parts of central London the use of wheel clamping to immobilize illegally parked vehicles has also been authorized.</p>
<p>Computerized urban traffic control systems developed by the Department of  Transport and British firms have achived international repute and are the most commonly used in the world. A recent enhancement, which continuously measures and responds to the flow of traffic, is being introduced into the majority of urban traffic control schemes.</p>
<p>Electronic driver information systems, which assist drivers through visual displays in their vehicles, are being developed. A pilot scheme using one such system called &#8220;Autoguide&#8221;, was planned in the London area in 1992. Autoguide uses roadside beacons to transmit to appropriately equipped vehicles route information which can be updated continuously to take account of changing traffic conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonsorted.com/traffic-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Cabs</title>
		<link>http://www.londonsorted.com/london-cabs/</link>
		<comments>http://www.londonsorted.com/london-cabs/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 11:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[hackney carriage]]></category>
		<category><![CDATA[london cab]]></category>
		<category><![CDATA[london cabs]]></category>
		<category><![CDATA[london taxi]]></category>
		<category><![CDATA[london taxicabs]]></category>

		<guid isPermaLink="false">http://www.londonsorted.com/?p=131</guid>
		<description><![CDATA[Taxicabs also called Hackney carriages are on the attractions in England. There are more than 50 000 licensed taxis in Great Britain, mainly in urban areas; London has some 21 000. In London and a number of other cities taxis must be purpose-built to conform to very strict requirements and drivers must have passed a [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.londonsorted.com/wp-content/uploads/2011/01/TaxiCab-london.jpg"><img class="size-medium wp-image-134 alignleft" title="TaxiCab-london" src="http://www.londonsorted.com/wp-content/uploads/2011/01/TaxiCab-london-300x169.jpg" alt="Taxicab in London" width="300" height="169" /></a>Taxicabs also called Hackney carriages are on the attractions in England. There are more than 50 000 licensed taxis in Great Britain, mainly in urban areas; London has some 21 000. In London and a number of other cities taxis must be purpose-built to conform to very strict requirements and drivers must have passed a test of their knowledge of the area. Private hire vehicles with drivers may be booked only through the operator and not hired on the street; in most areas outside London private hire vehicles are licensed.</p>
<p>The transport Act 1985 provided arrangements for the operation of taxis and private hire vehicles which increased their role in public transport. Restrictions by local authorities on granting taxi licenses were relaxed so that a license can be refused only if a local authority is satisfied that there is no unfulfilled demand for taxis in the area. Taxi operators are able to run regular local services and can tender in competition with bus operators for services subsidized by local authorities. To do this, they may apply for a special &#8220;restricted&#8221; bus operator&#8217;s license, allowing them to run local services without having to obtain a full bus operator&#8217;s license. Taxis and licensed private hire vehicles may also offer shared rides to passengers paying separate fares.</p>
<div id="attachment_135" class="wp-caption alignleft" style="width: 261px"><a href="http://www.londonsorted.com/wp-content/uploads/2011/01/London-Cab.jpg"><img class="size-medium wp-image-135" title="London-Cab" src="http://www.londonsorted.com/wp-content/uploads/2011/01/London-Cab-300x225.jpg" alt="Taxi cab on a street in London" width="251" height="187" /></a><p class="wp-caption-text">London taxicabs are often used as advertisement platform. (click to enlarge)</p></div>
<div id="attachment_139" class="wp-caption alignleft" style="width: 260px"><a href="http://www.londonsorted.com/wp-content/uploads/2011/01/Taxicabs-london.jpg"><img class="size-medium wp-image-139" title="London taxicabs in front of Heathrow airport" src="http://www.londonsorted.com/wp-content/uploads/2011/01/Taxicabs-london-300x225.jpg" alt="Image of London taxicabs in front of Heathrow airport" width="250" height="186" /></a><p class="wp-caption-text">London taxicabs in front of Heathrow airport. (click to enlarge)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.londonsorted.com/london-cabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Underground Tube</title>
		<link>http://www.londonsorted.com/the-tube/</link>
		<comments>http://www.londonsorted.com/the-tube/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 07:27:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[metropolitan]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://www.londonsorted.com/?p=119</guid>
		<description><![CDATA[London Underground dates from 1863 and is popular by name The Underground or The Tube, because the cylindrical shape of the tunnels. It  is the first metro in the world. One of its longest lines are Central line, Circle, Victoria and District line. The newest and fast line of the tube is Jubilee line. Now [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.londonsorted.com/wp-content/uploads/2010/12/london-underground.jpg"><img class="alignleft size-medium wp-image-122" style="margin: 5px;" title="London underground - The Tube" src="http://www.londonsorted.com/wp-content/uploads/2010/12/london-underground-300x244.jpg" alt="" width="210" height="171" /></a><strong>London Underground</strong> dates from 1863 and is popular by name <strong>The Underground</strong> or <strong>The Tube</strong>, because the cylindrical shape of the tunnels. It  is the first metro in the world. One of its longest lines are Central line, Circle, Victoria and District line. The newest and fast line of the tube is Jubilee line. Now it has 260 stations.</p>
<p>The first &#8220;trains&#8221; it was powered by are steam locomotives. They  were replaced by electric ones after 1890. The first segment of the tube is part of the current line Hammersmith and City Line (Hammersmith &amp; City line). Despite its name, over 55% of the lines of the &#8220;underground railroad&#8221; are located above ground. Today the London subway consists of 275 stations and 408 km lines, making it the longest subway in the world, serving 3 million people daily.</p>
<div id="attachment_273" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.londonsorted.com/wp-content/uploads/2010/12/london-underground-tube-map.gif"><img class="size-full wp-image-273" title="london-underground-tube-map" src="http://www.londonsorted.com/wp-content/uploads/2010/12/london-underground-tube-map.gif" alt="" width="550" height="500" /></a><p class="wp-caption-text">London underground tube map</p></div>
<p>Using the tube is not expensive. It  costs anything from £1.00 to £3.60 for an adult, depending on the length of the  journey. The underground is measured by zones, and the more zones you travel through, the more they&#8217;ll charge you. Child discount is available for those which are under 15, under  five&#8217;s traveling with the underground is free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.londonsorted.com/the-tube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
